The Mitsubishi Diamana WB – White Board – is the driver shaft for golfers who want a low, penetrating ball flight with low spin and the legendary stability that made Diamana a tour favourite. WB is built on one of Mitsubishi's most played platforms and carries the iconic design with flowers in the handle and the surfboard behind the Diamana logo.
The only thing throwback about WB is its look. Beneath the surface you'll find ultra-stiff fibre in the butt section, high-modulus fibre in the angle plies and an optimised fibre orientation in the tip that lowers torque even further. Mitsubishi's proprietary resin and aerospace-grade MR70 fibre deliver strength and the classic Diamana feel – for drives that bore through the wind.

Super high-modulus fibre in the butt section delivers maximum stability and increased energy transfer, so more of your swing speed goes into the ball.

High-modulus fibre in the angle plies and an optimised fibre orientation in the tip lower torque without adding weight. The result is control and a stable, low ball flight.

The Xlink Tech resin and MR70 – Mitsubishi's strongest fibre to date – increase strength and durability and deliver the classic Diamana feel.
| Model | Flex | Weight | Spin | Launch | Torque |
|---|---|---|---|---|---|
| WB 43 | R2 (Senior) | 43 | Mid/Low | Low | 5.5 |
| WB 43 | R | 44 | Mid/Low | Low | 5.4 |
| WB 43 | SR | 46 | Mid/Low | Low | 5.4 |
| WB 43 | S | 47 | Low | Low | 5.3 |
| WB 43 | X | 48 | Low | Low | 5.3 |
| WB 53 | R | 52 | Low | Low | 4.7 |
| WB 53 | SR | 53 | Low | Low | 4.7 |
| WB 53 | S | 54 | Low | Low | 4.6 |
| WB 53 | X | 55 | Low | Low | 4.6 |
| WB 53 | TX | 58 | Low | Low | 4.6 |
| WB 63 | R | 60 | Low | Low | 3.2 |
| WB 63 | SR | 61 | Low | Low | 3.1 |
| WB 63 | S | 62 | Low | Low | 3.1 |
| WB 63 | X | 63 | Low | Low | 3.1 |
| WB 63 | TX | 65 | Low | Low | 3.0 |
| WB 73 | S | 70 | Low | Low | 3.0 |
| WB 73 | X | 72 | Low | Low | 2.9 |
| WB 73 | TX | 73 | Low | Low | 2.9 |
| WB 83 | S | 80 | Low | Low | 2.7 |
| WB 83 | X | 83 | Low | Low | 2.7 |
| WB 83 | TX | 84 | Low | Low | 2.7 |
| Model | Standard Length Men's |
|---|---|
| Driver | 45.5" |
| Mini Driver | 43.75" |
| FW3 | 43" |
| FW5 | 42.50" |
| FW7 | 42" |
* Standard length is 1" shorter on Women's clubs