The Graphite Design Tour AD EK — "Extra Kick" — is built for golfers who want effortless launch and maximum distance without sacrificing control. The shaft builds on the foundation of the GC and FI, carrying the same track record for precision, but tuned for more speed and a considered draw bias.
The specialized EI bend profile pairs a stiff butt section and firm mid-section with a stable tip section to maximize energy transfer and deliver a powerful, efficient launch. New Toray T1200G carbon fiber in the tip section, together with Graphite Design's own AD Shield technology, gives you the same performance the pros trust on tour.
A stiff butt, firm mid-section, and stable tip work together for maximum energy transfer — and a launch that feels as powerful as it is efficient.
The new carbon fiber in the tip section is engineered to maximize speed without compromising control, no matter how hard you swing.
Graphite Design's own technology protects performance in the shaft's most critical zones, for the same reliable feel every time you swing.
| Model | Flex | Weight | Spin | Launch | Torque |
|---|---|---|---|---|---|
| TOUR AD EK 4 | Senior | 48.5 | Low/Mid | Mid/High | 5.3 |
| TOUR AD EK 4 | Regular | 49.5 | Low/Mid | Mid/High | 5.3 |
| TOUR AD EK 4 | Stiff | 50 | Low/Mid | Mid/High | 5.2 |
| TOUR AD EK 4 | X-Stiff | 51.5 | Low/Mid | Mid/High | 5.2 |
| TOUR AD EK 5 | Senior | 55 | Low/Mid | Mid/High | 4.4 |
| TOUR AD EK 5 | Regular | 56 | Low/Mid | Mid/High | 4.4 |
| TOUR AD EK 5 | Stiff | 56.5 | Low/Mid | Mid/High | 4.4 |
| TOUR AD EK 5 | X-Stiff | 59 | Low/Mid | Mid/High | 4.4 |
| TOUR AD EK 6 | Stiff/Regular | 64 | Low/Mid | Mid/High | 3.2 |
| TOUR AD EK 6 | Stiff | 66.5 | Low/Mid | Mid/High | 3.2 |
| TOUR AD EK 6 | X-Stiff | 68 | Low/Mid | Mid/High | 3.2 |
| TOUR AD EK 6 | Tour X-Stiff | 70 | Low/Mid | Mid/High | 3.2 |
| TOUR AD EK 7 | Stiff | 74.5 | Low/Mid | Mid/High | 2.8 |
| TOUR AD EK 7 | X-Stiff | 77 | Low/Mid | Mid/High | 2.8 |
| TOUR AD EK 7 | Tour X-Stiff | 78.5 | Low/Mid | Mid/High | 2.8 |
| TOUR AD EK 8 | X-Stiff | 84 | Low/Mid | Mid/High | 2.6 |
| Model | Standard Length Men's |
|---|---|
| Driver | 45.5" |
| Mini Driver | 43.75" |
| FW3 | 43" |
| FW5 | 42.50" |
| FW7 | 42" |
* Standard length is 1" shorter on Women's clubs