The KBS TG Black is a driver and fairway wood shaft for players who swing fast and want control over their ball flight. It was developed with players on the PGA Tour, DP World Tour, LIV and LPGA, and the goal is clear: the feel of steel, with the benefits of premium graphite.
TG Black comes in 40, 50, 60, 70 and 80 weight classes, with flexes from Regular to Tour XX-Stiff (the 40 comes in Regular, Stiff and X-Stiff). That makes it easy to find a combination that matches your tempo and swing speed.
A low-launch, low-spin profile produces a penetrating ball flight that holds up in the wind – built for stronger players.
The stable tip section keeps the clubhead under control even at high swing speeds, for better accuracy when you really go after it.
High modulus graphite delivers consistent energy transfer and tight dispersion, while the smooth EI curve gives a clean, connected feel without losing power.
| Model | Flex | Weight | Spin | Launch | Tip |
|---|---|---|---|---|---|
| TG Black 40 | Regular | 40 | Low | Low | 0.335" |
| TG Black 40 | Stiff | 40 | Low | Low | 0.335" |
| TG Black 40 | X-Stiff | 40 | Low | Low | 0.335" |
| TG Black 50 | Regular | 50 | Low | Low | 0.335" |
| TG Black 50 | Stiff | 50 | Low | Low | 0.335" |
| TG Black 50 | X-Stiff | 50 | Low | Low | 0.335" |
| TG Black 50 | Tour X-Stiff | 50 | Low | Low | 0.335" |
| TG Black 50 | Tour XX-Stiff | 50 | Low | Low | 0.335" |
| TG Black 60 | Regular | 60 | Low | Low | 0.335" |
| TG Black 60 | Stiff | 60 | Low | Low | 0.335" |
| TG Black 60 | X-Stiff | 60 | Low | Low | 0.335" |
| TG Black 60 | Tour X-Stiff | 60 | Low | Low | 0.335" |
| TG Black 60 | Tour XX-Stiff | 60 | Low | Low | 0.335" |
| TG Black 70 | Regular | 70 | Low | Low | 0.335" |
| TG Black 70 | Stiff | 70 | Low | Low | 0.335" |
| TG Black 70 | X-Stiff | 70 | Low | Low | 0.335" |
| TG Black 70 | Tour X-Stiff | 70 | Low | Low | 0.335" |
| TG Black 70 | Tour XX-Stiff | 70 | Low | Low | 0.335" |
| TG Black 80 | Regular | 80 | Low | Low | 0.335" |
| TG Black 80 | Stiff | 80 | Low | Low | 0.335" |
| TG Black 80 | X-Stiff | 80 | Low | Low | 0.335" |
| TG Black 80 | Tour X-Stiff | 80 | Low | Low | 0.335" |
| TG Black 80 | Tour XX-Stiff | 80 | Low | Low | 0.335" |
| Model | Standard Length Men's |
|---|---|
| Driver | 45.5" |
| Mini Driver | 43.75" |
| FW3 | 43" |
| FW5 | 42.50" |
| FW7 | 42" |
* Standard length is 1" shorter on Women's clubs