LAUNCH: | |
|
SPIN: | |
|
TEMPO: | |
|
VA COMPOSITES - SLAY
SLAY’s unique design fits a wide variety of golfers. Like other VA Shaft lines, SLAY features a multi-material design comprised of the industry’s most exotic materials from Japan. It boasts high launch and low spin playing characteristics designed to allow golfers to achieve tighter dispersion and more distance. Play SLAY today.
Features
High launch
Low spin
Increased distance and accuracy
Improved feel and control
Model | Flex | Weight | Spin | Launch | Torque |
Slay 55-A | Senior | 57 | Low-Mid | High | 3,8 |
Slay 55-R | Regular | 57 | Low-Mid | High | 3,8 |
Slay 55-S | Stiff | 57 | Low-Mid | High | 3,8 |
Slay 65-R | Regular | 66 | Low | High | 3,3 |
Slay 65-S | Stiff | 66 | Low | High | 3,3 |
Slay 65-X | X-Stiff | 66 | Low | High | 3,3 |
Slay 75-S | Stiff | 75 | Low | High | 3,3 |
Slay 75-X | X-Stiff | 75 | Low | High | 3,3 |
Model | Standardlength Men |
Driver | 45.5" |
FW3 | 43" |
FW5 | 42.50" |
FW7 | 42" |
* Standard length is 1" shorter on Lady clubs.