LAUNCH: | |
|
SPIN: | |
|
TEMPO: | |
|
OBAN - Kiyoshi Tour LTD
The Kiyoshi Tour Limited is designed to radically decrease shaft ovalization throughout the golf swing. OBAN engineers fuse 46-ton pre-preg composite with exotic 4-axis materials, wrapping the entire length of the shaft to maintain its geometric shape during the load-unload sequence. The Kiyoshi Tour LTD offers unprecedented levels of structural stability, control and extraordinary feel for players seeking to improve accuracy and distance.
The Kiyoshi Tour LTD Firm Bend Profile is ideal for players seeking a Mid ball launch and a Low-Mid spin number.
Model | Flex | Weight | Spin | Launch | Torque |
Kiyoshi Tour LTD 50 | 03 (Regular) | 58 | Mid | Mid-High | 3,9 |
Kiyoshi Tour LTD 50 | 04 (Stiff) | 60 | Mid | Mid-High | 3,9 |
Kiyoshi Tour LTD 60 | 03 (Regular) | 65 | Low-Mid | Mid | 3,7 |
Kiyoshi Tour LTD 60 | 04 (Stiff) | 67 | Low-Mid | Mid | 3,7 |
Kiyoshi Tour LTD 60 | 05 (X-Stiff) | 69 | Low-Mid | Mid | 3,7 |
Kiyoshi Tour LTD 70 | 04 (Stiff) | 78 | Low-Mid | Mid | 3,2 |
Kiyoshi Tour LTD 70 | 05 (X-Stiff) | 79 | Low-Mid | Mid | 3,2 |
Kiyoshi Tour LTD 90 | 04 (Stiff) | 90 | Low-Mid | Mid | 3,0 |
Kiyoshi Tour LTD 100 | 05 (X-Stiff) | 100 | Low-Mid | Mid | 3,0 |
Model | Standardlength Men |
Driver | 45.5" |
FW3 | 43" |
FW5 | 42.50" |
FW7 | 42" |
* Standard length is 1" shorter on Lady clubs.