LAUNCH: | |
|
SPIN: | |
|
TEMPO: | |
|
OBAN - Kiyoshi Purple
Kiyoshi PURPLE presents a radically unique shaft design utilizing breakthrough EWF Technology. OBAN’s revolutionary Emersion Wrapped Frequency (EWF) Technology combines high modulus and ultra-thin carbon fiber sheets using a proprietary design process. This results in multi-directional shaft strength enabling significantly improved torque control, bend points and stability with less ovalization.
Kiyoshi PURPLE’S Medium Bend Profile offers Mid-High launch and Low-Mid spin for tight dispersion and longer distance.
Model | Flex | Weight | Spin | Launch | Torque |
Kiyoshi Purple 45 | 01 (Lady) | 47 | Mid | High | 5,0 |
Kiyoshi Purple 45 | 02 (Senior) | 48 | Mid | High | 5,0 |
Kiyoshi Purple 45 | 03 (Regular) | 49 | Mid | High | 5,0 |
Kiyoshi Purple 45 | 04 (Stiff) | 49 | Mid | High | 5,0 |
Kiyoshi Purple 55 | 02 (Senior) | 56 | Mid | High | 4,0 |
Kiyoshi Purple 55 | 03 (Regular) | 57 | Mid | High | 4,0 |
Kiyoshi Purple 55 | 04 (Stiff) | 58 | Mid | High | 4,0 |
Kiyoshi Purple 55 | 05 (X-Stiff) | 59 | Mid | High | 4,0 |
Kiyoshi Purple 65 | 03 (Regular) | 66 | Low | Mid | 3,5 |
Kiyoshi Purple 65 | 04 (Stiff) | 69 | Low | Mid | 3,5 |
Kiyoshi Purple 65 | 05 (X-Stiff) | 70 | Low | Mid | 3,5 |
Kiyoshi Purple 75 | 03 (Regular) | 77 | Low-Mid | Mid-High | 3,1 |
Kiyoshi Purple 75 | 04 (Stiff) | 79 | Low-Mid | Mid-High | 3,1 |
Kiyoshi Purple 75 | 05 (X-Stiff) | 81 | Low-Mid | Mid-High | 3,1 |
Kiyoshi Purple 85 | 04 (Stiff) | 85 | Low-Mid | Mid-High | 3,5 |
Kiyoshi Purple 85 | 05 (X-Stiff) | 87 | Low-Mid | Mid-High | 3,5 |
Model | Standardlength Men |
Driver | 45.5" |
FW3 | 43" |
FW5 | 42.50" |
FW7 | 42" |
* Standard length is 1" shorter on Lady clubs.