LAUNCH: | |
|
SPIN: | |
|
TEMPO: | |
|
OBAN - Isawa GLD
A consistent, repeatable bend profile across the full range of Isawa GLD’s weight/flex offering creates a unique opportunity for elite Fitters to optimize ball speed, launch, spin and dispersion parameters. The proprietary carbon fiber structure is designed to provide an extraordinary sensory feel in the grip section. Emblazoned with a lustrous silver and gold ion-plated finish, Isawa GLD is fashioned for players with a passion for performance and style.
The Isawa GLD Medium-Firm Profile is best suited for players seeking a Mid-High launch and Low-Mid spin.
Model | Flex | Weight | Spin | Launch | Torque |
Isawa Gld 40 | 01 (Lady) | 49 | Low-Mid | Mid-High | 5,6 |
Isawa Gld 40 | 02 (Senior) | 49 | Low-Mid | Mid-High | 5,6 |
Isawa Gld 40 | 03 (Regular) | 49 | Low-Mid | Mid-High | 5,6 |
Isawa Gld 40 | 04 (Stiff) | 49 | Low-Mid | Mid-High | 5,6 |
Isawa Gld 50 | 02 (Senior) | 56 | Low-Mid | Mid-High | 4,2 |
Isawa Gld 50 | 03 (Regular) | 58 | Low-Mid | Mid-High | 4,2 |
Isawa Gld 50 | 04 (Stiff) | 59 | Low-Mid | Mid-High | 4,2 |
Isawa Gld 60 | 03 (Regular) | 68 | Low-Mid | Mid-High | 3,3 |
Isawa Gld 60 | 04 (Stiff) | 71 | Low-Mid | Mid-High | 3,3 |
Isawa Gld 60 | 05 (X-Stiff) | 71 | Low-Mid | Mid-High | 3,3 |
Isawa Gld 70 | 04 (Stiff) | 75 | Low-Mid | Mid-High | 3,3 |
Isawa Gld 70 | 05 (X-Stiff) | 76 | Low-Mid | Mid-High | 3,3 |
Model | Standardlength Men |
Driver | 45.5" |
FW3 | 43" |
FW5 | 42.50" |
FW7 | 42" |
* Standard length is 1" shorter on Lady clubs.