The Mitsubishi Diamana RB – Red Board – is the driver shaft for golfers who want a little more speed and a slightly higher ball flight without losing control. RB is the third profile in the latest Diamana generation and has an active tip that makes it easier to launch the ball, with a launch just above the BB profile.
Like the BB, the RB is built on Mitsubishi's latest material technology: ultra-stiff fibre in the butt section for stability and energy transfer, high-modulus fibre in the angle plies for low torque and a proprietary resin for strength and feel. The result is a shaft that feels lively at impact yet keeps the ball on line – in the classic red Diamana design.

The active tip helps you launch the ball more easily and adds a little extra speed through impact – without sacrificing control down the fairway.

High-modulus fibre in the angle plies lowers torque without adding weight. RB shares the low torque of Diamana's lower-launching profiles and keeps the clubhead stable.

Mitsubishi's proprietary resin system boosts strength and durability, while more carbon fibre delivers the smooth feel the Diamana family is known for.
| Model | Flex | Weight | Spin | Launch | Torque |
|---|---|---|---|---|---|
| RB 43 | R2 (Senior) | 44 | Mid | Mid | 5.1 |
| RB 43 | R | 45 | Mid | Mid | 5.1 |
| RB 43 | SR | 47 | Mid | Mid | 5.1 |
| RB 43 | S | 48 | Mid | Mid | 5.1 |
| RB 43 | X | 49 | Mid | Mid | 5.1 |
| RB 53 | R | 50 | Mid | Mid | 4.9 |
| RB 53 | SR | 52 | Mid | Mid | 4.9 |
| RB 53 | S | 54 | Mid | Mid | 4.9 |
| RB 53 | X | 55 | Mid | Mid | 4.9 |
| RB 53 | TX | 56 | Mid | Mid | 4.9 |
| RB 63 | R | 60 | Mid | Mid | 3.2 |
| RB 63 | SR | 61 | Mid | Mid | 3.2 |
| RB 63 | S | 61 | Mid | Mid | 3.2 |
| RB 63 | X | 62 | Mid | Mid | 3.2 |
| RB 63 | TX | 62 | Mid | Mid | 3.1 |
| RB 73 | S | 70 | Mid | Mid | 2.9 |
| RB 73 | X | 71 | Mid | Mid | 2.9 |
| RB 73 | TX | 72 | Mid | Mid | 2.9 |
| RB 83 | S | 80 | Mid | Mid | 2.8 |
| RB 83 | X | 81 | Mid | Mid/Low | 2.8 |
| RB 83 | TX | 81 | Mid | Mid/Low | 2.8 |
| Model | Standard Length Men's |
|---|---|
| Driver | 45.5" |
| Mini Driver | 43.75" |
| FW3 | 43" |
| FW5 | 42.50" |
| FW7 | 42" |
* Standard length is 1" shorter on Women's clubs