LAUNCH: | |
|
SPIN: | |
|
TEMPO: | |
|
Fujikura Speeder NX
Speeder NX, a new shaft in Fujikuras new updated Speeder collection redesigned and developed with new breaktrough technology - Variable Torque Core (VTC).
With Fujikuras new Enso® system they were able to integrate VTC to their shafts. Speeder NX is the first product from Fujikura with the VTC technology, utilizing preminum materials to refine twisting stiffnes in specific regions along the core of the shaft.
VTC helps Fujikura choose where and which regions in the shaft they want to stiffen up. On the Speeder NX shaft Fujikura choose to stiffen up the handle and the tip to increase stability and consistent dynamic loft and face closure at impact. Speeder NX is a shaft that can fit most golfers looking for a mid/high launch and mid to low spin profile.
VARIABLE TORQUE CORE
A technology featured in Speeder NX that leverages premium materials and advanced layup techniques to refine twisting in the core of the shaft in the tip and handle sections.
ENSO®
Fujikura's proprietary 3D motion capture system that enables us to efficiently analyze and thoroughly test shaft designs. Enso® analytics has helped lead to breakthrough innovations such as VeloCore and Variable Torque
Model | Flex | Weight | Spin | Launch | Torque |
Speeder NX 40 | R2 | 45,5 | Mid/High | Mid/High | 5,4 |
Speeder NX 40 | Regular | 47 | Mid/High | Mid/High | 5,4 |
Speeder NX 40 | Regular-Stiff | 48,5 | Mid/High | Mid/High | 5,4 |
Speeder NX 40 | Stiff | 50 | Mid/High | Mid/High | 5,4 |
Speeder NX 50 | Regular | 51,5 | Mid | Mid/High | 4,6 |
Speeder NX 50 | Regular-Stiff | 53 | Mid | Mid/High | 4,6 |
Speeder NX 50 | Stiff | 54,5 | Mid | Mid/High | 4,6 |
Speeder NX 50 | X | 56 | Mid | Mid/High | 4,6 |
Speeder NX 60 | Regular-Stiff | 62 | Mid/Low | Mid/High | 3,7 |
Speeder NX 60 | Stiff | 63,5 | Mid/Low | Mid/High | 3,7 |
Speeder NX 60 | X | 65 | Mid/Low | Mid/High | 3,7 |
Speeder NX 60 | TX | 67 | Mid/Low | Mid/High | 3,7 |
Speeder NX 70 | Stiff | 73 | Mid/Low | Mid/High | 2,9 |
Speeder NX 70 | X | 74,5 | Mid/Low | Mid/High | 2,9 |
Speeder NX 70 | TX | 76 | Mid/Low | Mid/High | 2,9 |
Speeder NX 80 | TX | 86 | Mid/Low | Mid/High | 2,7 |
Model | Standard length Men |
Driver | 45.5" |
FW3 | 43" |
FW5 | 42.50" |
FW7 | 42" |
* Standard length is 1" shorter on Lady clubs.