LAUNCH: | |
|
SPIN: | |
|
TEMPO: | |
|
Aldila - ASCENT Red
ASCENT™ Red helps you raise your launch angle while controlling spin and face deflection for higher ball flight with long descent and roll out. Golfers looking to improve flight apex often turn to added loft or a more active shaft, yet both can lead to more spin and bigger misses. ASCENT models counter this with an integrated Impact Stabilization Zone. This unique enhancement – created by pairing a strategically-placed section of increased stiffness with a focused area of heavier, tungsten-infused prepreg – preserves the shaft’s lively feel and higher launch angle while maintaining stability and maximum energy transfer at impact. You get a more active profile, more kick, and higher ball speed while still getting the accurate, penetrating flight needed for maximize distance.
IMPACT STABILIZATION ZONE
Impact Stabilization minimizes deflection and face rotation using a tungsten-infused prepreg to create a heavier zone just below a stiffer section of the tip. Heavier mass of ISZ also contributes to added ball speed.
Model | Flex | Weight | Spin | Launch | Torque |
ASCENT Red 40 | R2 | 47 | Mid/Low | Mid | 7,4 |
ASCENT Red 40 | Regular | 48 | Mid/Low | Mid | 7,1 |
ASCENT Red 40 | Stiff | 52 | Mid/Low | Mid | 6,9 |
ASCENT Red 50 | Regular | 54 | Mid/Low | Mid | 5,7 |
ASCENT Red 50 | Stiff | 58 | Mid/Low | Mid | 5,5 |
ASCENT Red 50 | X | 61 | Mid/Low | Mid | 5,4 |
ASCENT Red 60 | Stiff | 65 | Mid/Low | Mid | 4,9 |
ASCENT Red 60 | X | 68 | Mid/Low | Mid | 4,8 |
ASCENT Red 60 | TX | 69 | Mid/Low | Mid | 4,7 |
ASCENT Red 70 | Stiff | 74 | Mid/Low | Mid | 3,8 |
ASCENT Red 70 | X | 76 | Mid/Low | Mid | 3,7 |
ASCENT Red 70 | TX | 78 | Mid/Low | Mid | 3,6 |
ASCENT Red 80 | TX | 87 | Mid/Low | Mid | 2,9 |
Model | Standard length Men |
Driver | 45.5" |
FW3 | 43" |
FW5 | 42.50" |
FW7 | 42" |
* Standard length is 1" shorter on Lady clubs.